|
|
|
|
| Guild | Mar | Lad | GSB | Sau | Rot | Fes | Put | BPC | Lan | Val | Sin | TLK | |
| 1 | [H] Sad Panda | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | Yes | 25.40 |
| 2 | [H] Neglect | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | Yes | 24.40 |
| 3 | [A] Albus Lupus Legios | YES* | YES* | YES* | YES* | YES* | YES* | Yes | YES* | YES* | YES* | Yes | Yes | 19.50 |
| 4 | [H] Sacrilege | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | Yes | 19.30 |
| 5 | [H] Gloryhogs | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | Yes | 18.10 |
| 6 | [H] Methods of Mayhem | YES* | YES* | YES* | YES* | YES* | YES* | Yes | YES* | YES* | YES* | Yes | Yes | 13.30 |
| 7 | [H] Sociopath | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | YES* | Yes | 11.80 |
| 8 | [A] Ðirect Ðefiance | Yes | Yes | YES* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | | 7.40 |
| 9 | [A] Critical Business | Yes | Yes | YES* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | 7.30 |
| 10 | [H] Execute | Yes | Yes | YES* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | 7.20 |
| 11 | [H] Heartbeat | YES* | Yes | YES* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 6.80 |
| 12 | [H] Beyond the Thunderdome | Yes | Yes | YES* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | 6.20 |
| 13 | [H] Writhen | Yes | Yes | YES* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | | 6.10 |
| 14 | [H] Lasombra | Yes | Yes | Yes | Yes | Yes | Yes | | | | | | | 3.40 |
| 15 | [H] Believe | Yes | Yes | Yes | Yes | Yes | | | | | | | | 1.50 |
|
Rankings are based on the rating value associated with each guild. The rating is determined by the following:
Each normal boss is worth 1 point on it's first kill, each heroic boss is worth 2 points on it's first kill. The value of each boss drops by 1/10th of a point each week after it's initial kill. A boss will never be worth less than 0.2 points.
Example: TLK was killed in week 11 by Neglect. Neglect recieved 1 point for this kill.
Sad Panda killed TLK in week 13, 2 weeks after Neglect. Sad Panda recieved 1 - 0.2 (or 0.8 pts) for this kill.
|

|
|